Statistical LearningSTAT6040 | Not listed | 6 |
Survival ModelsSTAT6042 | 6 |
Life ContingenciesSTAT6043 | 6 |
Actuarial TechniquesSTAT6045 | 6 |
Financial MathematicsSTAT6046 | 6 |
Advanced Statistical LearningSTAT6050 | 6 |
Advanced Mathematical StatisticsSTAT6056 | 6 |
Risk Modelling 1STAT6057 | 6 |
Risk Modelling 2STAT6058 | 6 |
Advanced Stochastic ProcessesSTAT6060 | 6 |
Advanced General InsuranceSTAT6065 | 6 |
Applied StatisticsSTAT7001 | Not listed | 6 |
| 6 |
Regression ModellingSTAT7038 | 6 |
| 6 |
| 6 |
Applied Time Series AnalysisSTAT8002 | 6 |
Special Topics in Statistics 1STAT8016 | Not listed | 6 |
| Not listed | 6 |
| Not listed | 6 |
Research Essay in StatisticsSTAT8053 | 6 |
Generalised Linear ModellingSTAT8130 | 6 |
Statistical LearningSTAT8140 | 6 |